Turkish Lira Exchange Rate

Average Currency Rates

1 USD = 34.16 Turkish Lira
1 EUR = 38.13 Turkish Lira
1 GBP = 45.70 Turkish Lira

Bank's Buying Rates (Foreign Currency to Turkish Lira)

Exchange rate USD to Turkish Lira : 33.16

EUR to Turkish Lira : 37.02

GBP to Turkish Lira : 44.37


Bank's Selling Rates (Turkish Lira to Foreign Currency)

Exchange rate Turkish Lira to USD : 35.16

Turkish Lira to EUR : 39.25

Turkish Lira to GBP : 47.04

Euro, USD and GBP Exchange Rate Chart

Below chart shows the daily Turkish Lira exchange rates fluctuations.

US Dollars / Turkish Lira Exchange Rates

Date USD / TL
Bank's Buying
USD / TL
Bank's Selling
29 September 2024 33.16 35.16
10 May 2024 31.34 32.84
13 March 2024 31.85 33.35
04 January 2024 29.34 30.34
11 October 2023 27.30 28.32
22 July 2023 26.68 27.65
12 July 2023 25.93 26.59
23 June 2023 24.52 25.80
08 June 2023 22.65 24.79
31 March 2023 19.10 19.42

Euro Turkish Lira Exchange Rates

Date TL / EUR
Bank's Buying
TL / EUR
Bank's Selling
29 September 2024 37.02 39.25
10 May 2024 33.79 35.40
13 March 2024 34.79 36.43
04 January 2024 32.12 33.22
11 October 2023 29.40 31.08
22 July 2023 29.40 31.08
12 July 2023 28.50 29.45
23 June 2023 26.69 28.08
08 June 2023 24.41 26.72
31 March 2023 20.80 21.15

English Sterling / Turkish Lira Exchange Rates

Date GBP / TL
Bank's Buying
GBP / TL
Bank's Selling
29 September 2024 44.37 47.04
10 May 2024 39.30 41.18
13 March 2024 40.70 42.62
04 January 2024 37.25 38.52
11 October 2023 33.62 34.88
22 July 2023 33.98 35.92
12 July 2023 33.47 34.59
23 June 2023 31.17 32.79
08 June 2023 28.43 31.12
31 March 2023 23.63 24.03
Back to Property Guides
Why Turkish Lira is falling

Why Turkish Lira is falling and how it'll affect the property prices in Turkey